Search for a command to run...
| CSI Division | Brasfield & Gorrie | Holder Construction | Balfour Beatty | Suffolk Construction |
|---|---|---|---|---|
| 03 Concrete | $2,100,000 | $2,250,000 | $2,050,000 | $2,300,000 |
| 04 Masonry | $980,000 | $1,020,000 | $1,050,000 | $1,080,000 |
| 05 Metals | $1,450,000 | $1,510,000 | $1,480,000 | $1,550,000 |
| 06 Wood/Plastics | $620,000 | $680,000 | $650,000 | $710,000 |
| 07 Thermal/Moisture | $1,380,000 | $1,420,000 | $1,350,000 | $1,460,000 |
| 08 Openings | $1,250,000 | $1,310,000 | $1,280,000 | $1,350,000 |
| 09 Finishes | $2,850,000 | $2,950,000 | $2,900,000 | $3,020,000 |
| 10 Specialties | $340,000 | $360,000 | $380,000 | $390,000 |
| 11 Equipment | $1,680,000 | $1,720,000 | $1,650,000 | $1,750,000 |
| 12 Furnishings | $890,000 | $920,000 | $870,000 | $950,000 |
| 13 Special Construction | $1,410,000 | $1,280,000 | $1,520,000 | $1,490,000 |
| 14 Conveying Equipment | $800,000 | $780,000 | $800,000 | $400,000 |
| Total | $15,750,000 | $16,200,000 | $15,980,000 | $16,450,000 |
Temporary elevator during construction
Included by 1 of 4 bidders
Final cleaning & punch list allowance
Included by 2 of 4 bidders
Winter conditions protection
Included by 2 of 4 bidders
Third-party commissioning agent
Included by 1 of 4 bidders