Search for a command to run...
Courtyard by Marriott Tupelo
35.0
0.29
$1.36M
27%
| Department | FTEs | Total Cost | % of Labor | Benchmark Range | Status |
|---|---|---|---|---|---|
| Rooms | 18.5 | $518,000 | 38% | 35-40% | ✓ On Track |
| Food & Beverage | 6.0 | $168,000 | 12% | 10-15% | ✓ On Track |
| Admin & General | 5.0 | $282,000 | 21% | 12-15% | Above |
| Property Operations | 3.0 | $126,000 | 9% | 8-10% | ✓ On Track |
| Sales & Marketing | 2.0 | $108,000 | 8% | 5-8% | ✓ On Track |
| Security | 0.5 | $18,000 | 1% | 1-3% | ✓ On Track |
| Total | 35.0 | $1.22M | 100% |
The A&G department is running 6 percentage points above the select-service benchmark. Consider:
Estimated annual savings: $55,000
Current HPOR of 0.45 is at the upper end of the 0.30-0.45 benchmark for select-service. Consider:
Estimated reduction: 0.5 FTE ($14,000 savings)
Total identified savings: $69,000/year (5.1% of total labor cost)