Search for a command to run...
Competitive intelligence and supply pipeline — Miami FL
18,500
rooms
1,650
rooms in pipeline
8.9%
above 5% caution
78.2%
market average
| Property | Brand | Rooms | Status | Prob | Wtd Rooms | Opening | Occ | ADR | Threat |
|---|---|---|---|---|---|---|---|---|---|
| Holiday Inn Express MIA Airport | Holiday Inn Express | 130 | existing | 100% | 130 | — | 72% | $142 | moderate |
| Hilton Garden Inn Doral | Hilton Garden Inn | 180 | existing | 100% | 180 | — | 68% | $175 | high |
| Home2 Suites MIA Airport | Home2 Suites | 120 | under construction | 90% | 108 | 2026-09-01 | 65% | $138 | high |
| Tru by Hilton MIA | Tru by Hilton | 100 | planning | 50% | 50 | 2027-06-01 | — | $115 | low |
| Aloft Miami Brickell | Aloft | 160 | existing | 100% | 160 | — | 75% | $185 | high |
Building permit application filed with Miami-Dade County for 120-room extended stay hotel
Miami-Dade Building Dept Public Records — 2024-01-15
Hilton franchise disclosure document filed for Tru by Hilton at 7800 NW 36th St
State of Florida Business Filings — 2024-02-20
Major renovation permit — $4.2M scope including lobby, rooms, F&B
Miami Building Dept — 2023-10-05
Property sold to Aimbridge Hospitality for $32M ($177K/key)
Miami-Dade County Clerk — 2023-08-15