Search for a command to run...
Side-by-side comparison of 2-5 states for hotel development
| Metric | MSMississippi | DEDelaware |
|---|---|---|
| LLC Filing Fee | $50 | $110 |
| Annual Cost | $0/yr | $600/yr |
| Franchise Tax | None | $300 min (flat) |
| IBC Edition | IBC 2021 | IBC 2018 |
| Plan Review Weeks | 4 wks | 6 wks |
| Contractor License | Req. >$50,000 | Not Required |
| Retainage Cap | 10% | No cap |
| Sales Tax | 7.00% | 0.00% |
| Hotel Tax | 3.00% | 8.00% |
| Property Tax | 101.5 mills | 5.5 mills |
| Transfer Tax | 0.10% | 4.00% |
| Mechanic Lien Days | 180 days | 180 days |
Best for this deal: Mississippi (MS)
Based on weighted scoring across formation costs, tax burden, permitting speed, and regulatory complexity.